<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Politics &#187; Education</title>
	<atom:link href="http://bluegrasspolitics.bloginky.com/category/state-government/education-state-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluegrasspolitics.bloginky.com</link>
	<description>Covering Kentucky politics and government</description>
	<lastBuildDate>Tue, 22 May 2012 21:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stumbo seeks spending records for Morehead State officials</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/22/stumbo-seeks-spending-records-for-morehead-state-officials/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/22/stumbo-seeks-spending-records-for-morehead-state-officials/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:24:39 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[Rocky Adkins]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20656</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2011/01/greg-stumbo3.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2011/01/greg-stumbo3-250x185.jpg" alt="" title="greg-stumbo3" width="250" height="185" class="size-medium wp-image-15774" /></a>

By Linda B. Blackford
lblackford@herald-leader.com

The sponsor of a bill to make the University of Pikeville a public school has requested spending records for the president and Board of Regents of Morehead State University, which is vigorously opposing the measure.

A Feb. 15 request under the Open Records Act from House Speaker Greg Stumbo, D-Prestonsburg, asks for all records from the past five years showing expenses incurred by Morehead President Wayne Andrews, his staff and all 11 regents.

The request asks for expenses related to travel, vacations, conventions, recreation, motor vehicles, country clubs or other memberships and any other items of value. 

In addition, the request asks for documents related to the “improvement of the educational opportunities” in the 12-county region of southeastern Kentucky that UPike would serve instead of Morehead. 

Neither Stumbo nor Andrews was immediately available for comment. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/22/stumbo-seeks-spending-records-for-morehead-state-officials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Campaign to turn University of Pikeville public moves to legislature</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/21/20642/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/21/20642/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20642</guid>
		<description><![CDATA[By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT —Saying 12 southeastern Kentucky counties are underserved by the state's higher education system, former Gov. Paul Patton and two lawmakers made their first pitch Tuesday to legislators about turning private University of Pikeville into a publicly funded school.

Patton, Pikeville's president, told lawmakers Tuesday that access to the state university system is inadequate in the 12 major coal-producing counties of southeastern Kentucky — Bell, Breathitt, Floyd, Harlan, Johnson, Knott, Leslie,Letcher, Magoffin, Martin, Perry and Pike.

"Our students attend the state universities at one-third the rate of the rest of the state," Patton said. "The students and the parents of southeastern Kentucky are inadequately and unfairly served by the present system of state universities.

"This is not the fault of the current eight universities. The problem is that there is no existing state university which can adequately serve this region because there is no current state university in this region."]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/21/20642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House panel modifies Senate dropout bill in hopes of a compromise</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/21/house-panel-modifies-senate-dropout-bill/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/21/house-panel-modifies-senate-dropout-bill/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:35:58 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20634</guid>
		<description><![CDATA[By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — Local school districts would have the option of keeping students in school until age 18 through 2016 and then the higher dropout age would become mandatory statewide under a bill a state House panel approved Tuesday.

House Education Chairman Carl Rollins, D-Midway, said the measure was a compromise between a House bill that would raise the dropout age from 16 to 18 and a Senate bill that would give schools the option of raising the age.

Rollins’ committee substitute for Senate Bill 109 cleared the committee even though 10 members did not vote. The only “no” vote was cast by Rep. Jim DeCesare, R-Rockfield, who said he preferred the original Senate bill that gave school districts the local option of raising the dropout age.

The bill now goes to the full House.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/21/house-panel-modifies-senate-dropout-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House approves bill to raise dropout age to 18</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/16/house-approves-bill-to-raise-dropout-age-to-18/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/16/house-approves-bill-to-raise-dropout-age-to-18/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:54:04 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20605</guid>
		<description><![CDATA[By Beth Musgrave
bmusgrave@herald-leader.com

FRANKFORT — The Democratic-controlled House passed legislation Thursday that would raise the high school dropout age from 16 to 18. 

The House voted 87-10 in favor of House Bill 216, which would increase the dropout age to 17 in July 2016 and 18 in July 2017. 

 Opposition came from House Republicans, who said it will cost too much to keep children who don’t want to learn in school. This is the fourth time in three years the measure has passed the Democratic-led House. 

The legislation now goes to the Republican-controlled Senate, which has not granted the measure a hearing in the past two years. The Senate approved its own dropout prevention bill on Feb. 8. That proposal would allow county school boards to decide their own dropout age. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/16/house-approves-bill-to-raise-dropout-age-to-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing on University of Pikeville set for Feb. 21</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/14/university-of-pikeville-hearing-set-for-tuesday/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/14/university-of-pikeville-hearing-set-for-tuesday/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:19:39 +0000</pubDate>
		<dc:creator>Beth Musgrave</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20566</guid>
		<description><![CDATA[By Beth Musgrave
bmusgrave@hearld-leader.com

FRANKFORT -- A proposal that would add the University of Pikeville to the state university system will get a hearing before the House Education Committee on Feb. 21, House Speaker Greg Stumbo said Tuesday.

Once all of the facts about the proposal are public, Stumbo said he believes there will be more support for the measure, which has received mixed reactions from county officials in coal-producing counties.

Under House Bill 260, the now-private UPike would receive coal-severance tax money from a fund normally used for economic development projects in 12 Eastern Kentucky counties. Several county judge-executives and magistrates have voiced concerns about taking money from the multi-county fund used for such projects as expanding water lines.

The university would deed over all of its land and buildings to the state, which would use coal-severance money to decrease tuition from about $17,000 this fall to about $7,000.

A study on the feasibility of bringing UPike into the state university system is scheduled to be completed by March 15. The House Education Committee is not expected to vote on the proposal until after that report is released.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/14/university-of-pikeville-hearing-set-for-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget cuts will delay implementation of new core education standards</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/01/budget-cuts-will-delay-implementation-of-new-core-education-standards/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/01/budget-cuts-will-delay-implementation-of-new-core-education-standards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:19:04 +0000</pubDate>
		<dc:creator>Beth Musgrave</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20349</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2009/12/terry-holliday.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2009/12/terry-holliday-188x250.jpg" alt="" title="terry-holliday" width="188" height="250" class="size-medium wp-image-9044" /></a>

By Beth Musgrave
bmusgrave@herald-leader.com

FRANKFORT — The state’s top education leaders told a legislative panel Wednesday that proposed budget cuts to the Department of Education will delay implementation of new standards called for in a 2009 overhaul of Kentucky’s education system.

Terry Holliday, commissioner of the Department of Education, told a House budget subcommittee that cuts proposed under Gov. Steve Besehar’s two-year budget will also mean less money for teacher professional development and less money for technology assistance for local school districts. There also will be no new state money to help some schools that have been deemed low-performing schools.

Beshear’s proposed budget does not include cuts to the main funding formula for Kentucky schools, commonly called SEEK, or Support Educational Excellence in Kentucky. However, other parts of the education budget would be cut, including an 8.4 percent cut to administration and technology and a 4.5 percent cut to instruction, assessment and curriculum programs and to the Kentucky School for the Blind and the Kentucky School for the Deaf.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/01/budget-cuts-will-delay-implementation-of-new-core-education-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-profit college regulatory bill proceeds to House</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/01/for-profit-college-regulatory-bill-proceeds-to-house/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/01/for-profit-college-regulatory-bill-proceeds-to-house/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:57:22 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20306</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2009/02/carl-rollins.jpeg"><img class="size-full wp-image-4666" title="carl-rollins" src="http://bluegrasspolitics.bloginky.com/files//2009/02/carl-rollins.jpeg" alt="" width="171" height="250" /></a>

By John Cheves -- jcheves@herald-leader.com

FRANKFORT -- The private, for-profit college industry would stop regulating itself at the state level under a bill that a Kentucky House committee approved Wednesday.

"This is not everything that we probably all would like to see in the bill, but it is doable and it is a start," said Rep. Carl Rollins, D-Midway, the bill's sponsor. A stronger bill last year was passed by the House but died in the Senate in the face of aggressive industry lobbying.

House Bill 308, which proceeds to the full House, would abolish the controversial Kentucky Board for Proprietary Education, which licenses scores of for-profit schools offering two-year associate's degrees, technical certificates and other diplomas in different career fields.

Industry representatives hold six of the board's 11 seats and frequently serve as chairman. A state audit last year sharply criticized the board, calling it an inattentive watchdog that fails to protect the interests of students. At the same time, student lawsuits and investigations in Kentucky and elsewhere have raised questions about deceptive marketing and the quality of educations sold by the schools.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/01/for-profit-college-regulatory-bill-proceeds-to-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-12 schools&#8217; funding would revert to 2008 levels; colleges take another hit</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/17/k-12-schools-funding-would-revert-to-2008-levels-colleges-take-another-hit/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/17/k-12-schools-funding-would-revert-to-2008-levels-colleges-take-another-hit/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:14:39 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20164</guid>
		<description><![CDATA[<img class="  " title="BeshearAbramsonLassiter" src="http://media.kentucky.com/smedia/2012/01/17/17/54/oUR4z.AuSt.79.jpg" alt="" width="260" height="182" />

By Linda B. Blackford
lblackford@herald-leader.com

FRANKFORT — School children may see bigger classes while college students are sure to pay higher tuition under the budget proposed by Gov. Steve Beshear.

Beshear said he had protected both K-12 and higher education as long as he could. But next year, basic funding for K-12 students will revert to 2008 levels, while state universities could lose as much as $65 million.

Beshear would not cut the K-12 schools' main funding formula, but because there is no new money and more students, spending per student will go down from the planned $3,903 in 2012 to $3,833 in 2013 and $3,827 in 2014. That doesn't count a proposed 4.5 percent cut in 2013 to other educational services, such as family resource centers, extended school services, professional development and technology.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/17/k-12-schools-funding-would-revert-to-2008-levels-colleges-take-another-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House panel approves bill to raise school dropout age</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/17/house-panel-approves-bill-to-raise-school-dropout-age/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/17/house-panel-approves-bill-to-raise-school-dropout-age/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:39:30 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20129</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2010/02/jane-beshear-004.jpg"><img class="size-medium wp-image-10214 alignright" title="jane-beshear-004" src="http://bluegrasspolitics.bloginky.com/files//2010/02/jane-beshear-004-250x187.jpg" alt="" width="250" height="187" /></a>HERALD-LEADER FRANKFORT BUREAU

FRANKFORT – A House panel approved a bill Tuesday that would raise the school dropout age from 16 to 18, beginning in 2017. House Bill 216 now goes to the full House, where it is likely to pass.

However, the measure -- pushed by First Lady <strong>Jane Beshear</strong> -- has an uncertain fate in the Republican-controlled Senate. A similar bill passed the Democratic-controlled House last year but was never heard by the Senate Education Committee.

Republicans in the Senate have expressed concerns about the costs of keeping teens who want to drop out in school and the lack of alternative programs for them. Sen. <strong>Jimmy Higdon</strong>, R-Lebanon, has filed a similar bill in the Senate to raise the dropout age.

The House bill requires students to attend school until at least age 17, beginning July 1, 2016, unless the student has already completed high school. Beginning July 1, 2017, students must complete high school or stay in school until at least 18.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/17/house-panel-approves-bill-to-raise-school-dropout-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casinos no cure-all for state budgets, economists say</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/16/casinos-no-cure-all-for-state-budgets-economists-say/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/16/casinos-no-cure-all-for-state-budgets-economists-say/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:52:33 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20124</guid>
		<description><![CDATA[<img class=" " title="Florida casino" src="http://media.kentucky.com/smedia/2012/01/15/21/52/vOjnv.AuSt.79.jpg" alt="" width="253" height="378" />

By John Cheves
jcheves@herald-leader.com

FRANKFORT — Faced with another round of state budget cuts, Gov. Steve Beshear promotes casino gambling as a way "to improve our revenues long-term" in Kentucky.

But the nearly two dozen states that get revenue from casinos have struggled financially during the past three years, just like everyone else, according to a Lexington Herald-Leader analysis.

All of them cut spending; half raised taxes. Some fired thousands of their public workers, including educators and police, and gutted their basic classroom funding.

Experts who study gambling's economic impact said Kentucky should be realistic about what it could win. Casinos are a poor substitute for a strong, stable tax base, they said.

"Casinos will almost certainly increase your revenue to some extent. But there will be offsets and costs that you also need to consider," said Alan Mallach, a visiting scholar at the Federal Reserve Bank in Philadelphia.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/16/casinos-no-cure-all-for-state-budgets-economists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

