<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Politics &#187; KY-6th</title>
	<atom:link href="http://bluegrasspolitics.bloginky.com/category/federal-government/ky-6th/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluegrasspolitics.bloginky.com</link>
	<description>Covering Kentucky politics and government</description>
	<lastBuildDate>Tue, 22 May 2012 21:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chandler and Yarmuth fly UK, U of L flags on Capitol steps</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/03/28/chandler-and-yarmuth-fly-uk-u-of-l-flags-on-capitol-steps/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/03/28/chandler-and-yarmuth-fly-uk-u-of-l-flags-on-capitol-steps/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:49:20 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21334</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/03/Final-Four-pic.jpg"><img class=" wp-image-21335   " title="Final Four pic" src="http://bluegrasspolitics.bloginky.com/files/2012/03/Final-Four-pic-1024x682.jpg" alt="" width="442" height="294" /></a>

Kentucky's two Democratic congressmen are at odds.

When the University of Kentucky and the University of Louisville play Saturday in the NCAA Final Four, U.S. Rep. Ben Chandler, D-Versailles, will be rooting for the Wildcats and U.S. Rep. John Yarmuth, D-Louisville, will be cheering on the Cardinals.

The two took playful shots at the opposing teams in a news release issued Wednesday. It was accompanied by a photo of Chandler and Yarmuth holding UK and U of L flags while standing on the steps of the U.S. Capitol.

Here's the news released issued by Chandler:]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/03/28/chandler-and-yarmuth-fly-uk-u-of-l-flags-on-capitol-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beshear signs into law new boundaries for Kentucky&#8217;s congressional districts</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/10/senate-panel-approves-compromise-plan-to-redraw-kentuckys-congressional-districts/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/10/senate-panel-approves-compromise-plan-to-redraw-kentuckys-congressional-districts/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:31:36 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Damon Thayer]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20486</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/CD_Map-2_10_12.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2012/02/CD_Map-2_10_12-250x123.jpg" alt="" title="CD_Map 2_10_12" width="250" height="123" class="alignright size-medium wp-image-20509" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-1.jpg"><img class="alignright size-medium wp-image-20488" title="photo (1)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-1-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-2.jpg"><img class="alignright size-medium wp-image-20491" title="photo (2)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-2-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-4.jpg"><img class="alignright size-medium wp-image-20494" title="photo (4)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-4-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-3.jpg"><img class="alignright size-medium wp-image-20492" title="photo (3)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-3-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-5.jpg"><img class="alignright size-medium wp-image-20497" title="photo (5)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-5-e1328892888667-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-6.jpg"><img class="alignright size-medium wp-image-20498" title="photo (6)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-6-e1328892920564-250x187.jpg" alt="" width="250" height="187" /></a>


<strong>UPDATED AT 5:12 P.M.</strong>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — Gov. Steve Beshear signed into law Friday a compromise plan to redraw the boundaries of Kentucky’s six congressional districts after the plan rocketed through the General Assembly on Friday.

The new map in House Bill 302 moves part of Jessamine County, including Wilmore, and all of Garrard, Mercer and Boyle counties from Central Kentucky’s 6th District to the 2nd District, which extends west to Owensboro. Lincoln County was moved to Eastern Kentucky’s 5th District.

The 6th District gained the remaining portion of Scott County, a southern strip of Harrison County, and all of Robertson, Nicholas, Fleming, Bath, Menifee and Wolfe counties.

Those changes are expected to make it tougher for Republican Andy Barr to successfully challenge U.S. Rep. Ben Chandler, D-Versailles. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/10/senate-panel-approves-compromise-plan-to-redraw-kentuckys-congressional-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislators may finally be ready to approve congressional redistricting</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/09/legislators-may-finally-be-ready-to-approve-congressional-redistricting/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/09/legislators-may-finally-be-ready-to-approve-congressional-redistricting/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:05:05 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20482</guid>
		<description><![CDATA[By Jack Brammer and Janet Patton
jbrammer@herald-leader.com

FRANKFORT — After weeks of contentious negotiations, the state legislature is expected to produce a map Friday that redraws boundaries of Kentucky's six congressional districts.

Senate Majority Leader Robert Stivers, R-Manchester, said late Thursday there will be a vote Friday on a congressional redistricting map.

Stivers declined to say what the map will look like, "but we believe it will be a plan that will pass both chambers."

He said the Senate has made no changes yet in a map the House sent it earlier this week, but "there's always the possibility. Because of the sensitivity of the issue in discussions that will continue tonight and tomorrow, it probably will be premature to comment on what we have discussed with leaders of both houses."

House Speaker Greg Stumbo, D-Prestonsburg, said earlier this week that the latest map proposal basically protects incumbents.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/09/legislators-may-finally-be-ready-to-approve-congressional-redistricting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No compromise on congressional redistricting; issue probably headed to court</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/07/no-compromise-on-congressional-redistricting-issue-will-likely-end-up-in-courts/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/07/no-compromise-on-congressional-redistricting-issue-will-likely-end-up-in-courts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:19:21 +0000</pubDate>
		<dc:creator>Beth Musgrave</dc:creator>
				<category><![CDATA[Andy Barr]]></category>
		<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Geoff Davis]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>
		<category><![CDATA[Robert Stivers]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20424</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals-250x214.jpg" alt="" title="CongressProposals" width="250" height="214" class="alignright size-medium wp-image-20222" /></a>

By Beth Musgrave
bmusgrave@herald-leader.com

FRANKFORT -- State lawmakers failed to redraw the boundaries of Kentucky's six congressional districts before Tuesday's candidate filing deadline, which means the issue probably will end up in court.

House Majority Leader Rocky Adkins, D-Sandy Hook, told House members about 20 minutes after the 4 p.m. filing deadline that a compromise agreement between the Democratic-controlled House and the Republican-controlled Senate could not be reached. 

The House and Senate had delayed the original deadline from Jan. 31 to Feb. 7 to give the two sides more time to reach an agreement.

House Speaker Greg Stumbo, D-Prestonsburg, had worked with members of congress on a possible compromise that late last week looked promising, House leaders said. But Senate Majority Leader Robert Stivers said Tuesday afternoon that the two sides appeared to "agree to disagree."

Stumbo said congressional candidates will run in the state's existing districts. That means someone -- either a candidate or a national political party -- will probably challenge the constitutionality of Kentucky's districts.  ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/07/no-compromise-on-congressional-redistricting-issue-will-likely-end-up-in-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House, Senate appear close on congressional redistricting plan</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/02/house-senate-appear-close-on-congressional-redistricting-plan/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/02/house-senate-appear-close-on-congressional-redistricting-plan/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:28:04 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>
		<category><![CDATA[Robert Stivers]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20370</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals-250x214.jpg" alt="" title="CongressProposals" width="250" height="214" class="alignright size-medium wp-image-20222" /></a>

By Beth Musgrave and Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — House and Senate negotiators appear close to an agreement on new boundaries for Kentucky’s six congressional districts.

“We have a map that shows great promise,” House Speaker Greg Stumbo said late Thursday.

Senate Majority Leader Robert Stivers, R-Manchester, said the Senate has had “little time to analyze anything” from the House, but “hope springs eternal.”

Stumbo, D-Prestonsburg, said the staff of U.S. Rep. Hal Rogers, R-Somerset, has been instrumental in helping the Democratic-controlled House and Republican-led Senate come to a consensus after weeks of negotiations.

Senate leaders were looking at a proposed map after the chamber adjourned Thursday evening. If the Senate agrees to the new map, it’s possible for the legislature to approve the plan before the Feb. 7 filing deadline for congressional candidates.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/02/house-senate-appear-close-on-congressional-redistricting-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler, Barr both file to run in 6th District congressional race</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/27/chandler-barr-both-file-to-run-in-6th-district-congressional-race/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/27/chandler-barr-both-file-to-run-in-6th-district-congressional-race/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:47:10 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Andy Barr]]></category>
		<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20299</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2010/07/barr-chandler-double-mug.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2010/07/barr-chandler-double-mug-250x163.jpg" alt="" title="barr-chandler-double-mug" width="250" height="163" class="size-medium wp-image-13378" /></a>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — Democratic U.S. Rep. Ben Chandler and Republican challenger Andy Barr took steps Friday that are expected to set up a rematch in this year's race for U.S. Congress from Central Kentucky's 6th District.

Chandler, who has represented the district since winning a special election in 2004, defeated Barr in the 2010 race by 647 votes.

Chandler sent a representative Friday morning to file his candidacy papers for this year, while Barr showed up at the Capitol to file his.

Barr then held a news conference to say Chandler is too close to President Barack Obama, who also is seeking re-election this year.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/27/chandler-barr-both-file-to-run-in-6th-district-congressional-race/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>‘Some movement’ on congressional redistricting</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/26/some-movement-on-congressional-redistricting/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/26/some-movement-on-congressional-redistricting/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:15:18 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>
		<category><![CDATA[Robert Stivers]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20289</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals.jpg"><img class="alignright size-medium wp-image-20222" title="CongressProposals" src="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals-250x214.jpg" alt="" width="250" height="214" /></a>

FRANKFORT – The state House and Senate still have not reached a compromise on the redrawing of boundaries for Kentucky’s six congressional districts, but House Speaker Greg Stumbo appeared more optimistic Thursday that the two sides could reach an agreement.

“I think there’s at least some movement,” said Stumbo, D-Prestonsburg.

He said the House has offered another compromise plan to Republican Senate leaders. That plan specifically addressed some concerns of Republican U.S. Rep. Hal Rogers, Stumbo said. Rogers’ district includes most of Eastern and Central Kentucky.

The filing deadline for candidates is Jan. 31, but lawmakers could extend the deadline to give the two sides more time to hammer out an agreement.

Stumbo said he met and talked with Senate Majority Leader Robert Stivers about the congressional map on Thursday morning, although no meeting has been set between leaders of the two chambers to produce a new congressional map.

Stivers, R-Manchester, said negotiations are “going slowly.”

HERALD-LEADER FRANKFORT BUREAU]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/26/some-movement-on-congressional-redistricting/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Battle over redrawing Kentucky&#8217;s congressional districts on hold until Monday</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/20/house-senate-still-far-apart-on-congressional-redistricting-bill/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/20/house-senate-still-far-apart-on-congressional-redistricting-bill/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:05:17 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20218</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals.jpg"><img class=" wp-image-20222 aligncenter" src="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals.jpg" alt="" width="432" height="371" /></a></p>

UPDATED AT 1:13 P.M.

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT – The state House and Senate adjourned Friday until Monday without approving a bill to redraw boundaries of Kentucky’s six congressional districts.

The lack of action means the Jan. 31 filing deadline for candidates for U.S. Congress may have to be extended.

House Speaker<strong> Greg Stumbo</strong> said he thinks Monday would be the last day for the legislature to act on House Bill 2, the congressional redistricting bill, without changing the filing deadline.

Stumbo, D-Prestonsburg, said the Jan. 31 filing deadline for legislative and state Supreme Court candidates should stay in effect if Gov. <strong>Steve Beshear</strong> signs into law on Friday a bill already approved by the legislature to redraw those districts.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/20/house-senate-still-far-apart-on-congressional-redistricting-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House gives final approval to controversial legislative redistricting bill</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/19/house-gives-final-passage-to-controversial-legislative-redistricting-bill/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/19/house-gives-final-passage-to-controversial-legislative-redistricting-bill/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:02:07 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20197</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://bluegrasspolitics.bloginky.com/files/2012/01/WEB120120RedistrictCloseUp1.jpg"><img class="aligncenter  wp-image-20203" src="http://bluegrasspolitics.bloginky.com/files/2012/01/WEB120120RedistrictCloseUp1.jpg" alt="" width="420" height="581" /></a></p>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — The state House sent to Gov. Steve Beshear a controversial legislative redistricting bill Thursday that would move the district of Democratic State Sen. Kathy Stein from Lexington to northeastern Kentucky.

House Bill 1, approved on a 58-39 vote, redraws the boundaries of all 100 House districts and 38 Senate districts. It also redistricts the state’s seven Supreme Court districts.

Beshear is expected to sign it into law, though Stein’s supporters were lobbying for a veto. The Democratic governor had nothing to say about the bill on Thursday.

The House did not agree with the Senate on a plan to redraw the boundaries of Kentucky’s six congressional districts. A conference committee made up of representatives from both chambers started meeting Thursday afternoon to negotiate a compromise on House Bill 2 but finished about 5 p.m. without any resolution. It is to resume negotiations Friday.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/19/house-gives-final-passage-to-controversial-legislative-redistricting-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House and Senate prepare to fight over Kentucky&#8217;s congressional map</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/18/house-and-senate-prepare-to-fight-over-kentuckys-congressional-map/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/18/house-and-senate-prepare-to-fight-over-kentuckys-congressional-map/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:58:26 +0000</pubDate>
		<dc:creator>Beth Musgrave</dc:creator>
				<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Geoff Davis]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20190</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/01/Congressional-Map-Senate-1_18_12.jpg"><img class="size-medium wp-image-20194" title="Congressional Map Senate 1_18_12" src="http://bluegrasspolitics.bloginky.com/files/2012/01/Congressional-Map-Senate-1_18_12-250x154.jpg" alt="" width="250" height="154" /></a>

By Beth Musgrave
bmusgrave@herald-leader.com 

FRANKFORT — The Republican-led state Senate approved its plan to redraw the boundaries of Kentucky’s six congressional districts late Wednesday, setting up a fight with the Democratic-led House in coming days over the contentious political issue.

House Speaker Greg Stumbo said the House will not accept the Senate’s plan, which means leaders from both chambers will have to hash out their differences in a conference committee. Stumbo said he is hopeful the two sides can strike a deal on House Bill 2, which includes the congressional map, by the end of Friday. 

Time is running out to reach an agreement. The filing deadline for candidates to seek state and federal offices is Jan. 31. If an agreement is not worked out by the end of this week, the legislature may have to push back the filing deadline.

Republican Sen. Damon Thayer of Georgetown, chairman of the Senate State and Local Government Committee, said the Senate’s congressional map does not differ greatly from the current congressional map. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/18/house-and-senate-prepare-to-fight-over-kentuckys-congressional-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

