<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Politics &#187; Federal Government</title>
	<atom:link href="http://bluegrasspolitics.bloginky.com/category/federal-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluegrasspolitics.bloginky.com</link>
	<description>Covering Kentucky politics and government</description>
	<lastBuildDate>Tue, 22 May 2012 21:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beshear waiting on court ruling before ordering state health insurance exchange</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/03/beshear-waits-on-issuing-order-for-state-health-insuranceexchange/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/03/beshear-waits-on-issuing-order-for-state-health-insuranceexchange/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:57:41 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21659</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2010/01/steve-beshear-4.jpg"><img class="size-medium wp-image-9388 alignright" title="steve-beshear-4" src="http://bluegrasspolitics.bloginky.com/files//2010/01/steve-beshear-4-250x190.jpg" alt="" width="250" height="190" /></a>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT – Gov. <strong>Steve Beshear </strong>will wait until the U.S. Supreme Court rules on <strong>President Barack Obama’s</strong> Affordable Care Act before issuing an executive order to set up a Kentucky health benefit exchange.

The exchange is envisioned as an online marketplace where consumers can shop for competing health insurance plans. It is intended to reduce coverage costs for individuals, small businesses and local governments, and would operate like Travelocity or Orbitz.

Each state must have an exchange by 2014 under the federal health reform act enacted by Congress.

The U.S. Supreme Court is expected to decide in late June on the constitutionality of the federal act.

If it is upheld, the state will have until the end of this year to demonstrate its readiness to run a health insurance exchange or the federal government will take responsibility for it.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/03/beshear-waits-on-issuing-order-for-state-health-insuranceexchange/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Common Cause questions tax status of conservative group</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/01/common-cause-questions-tax-status-of-conservative-group/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/01/common-cause-questions-tax-status-of-conservative-group/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:04:26 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY General Assembly]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21644</guid>
		<description><![CDATA[By Jack Brammer 
jbrammer@herald-leader.com

FRANKFORT – An ethics watchdog group is asking Attorney General <strong>Jack Conway </strong>to investigate the tax status of a conservative group made up of state lawmakers and business interests involved in legislation.

<strong>Richard Beliles</strong>, state chair of Common Cause of Kentucky, said in a letter Tuesday to Conway that the American Legislative Exchange Council enjoys tax-exempt status because it is registered as a charity in Conway's office and at the federal level.

But ALEC is primarily a lobbying organization and may be in violation of its tax-exempt status, Beliles said.

“ALEC is a corporate lobby front group masquerading as a public charity on the taxpayers’ dime,” Beliles said. “Kentuckians shouldn’t have to subsidize ALEC’s agenda to limit voting rights, undermine our public schools, spread Stand Your Ground gun laws and weaken laws protecting our environment.”]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/01/common-cause-questions-tax-status-of-conservative-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morgan County, West Liberty get $100,000 in federal funding to help rebuild</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/04/05/morgan-county-west-liberty-get-100000-in-federal-funding-to-help-rebuild/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/04/05/morgan-county-west-liberty-get-100000-in-federal-funding-to-help-rebuild/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:30:41 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21455</guid>
		<description><![CDATA[FRANKFORT -- West Liberty and Morgan County will receive $100,000 from the Appalachian Regional Commission to help rebuild from the devastasting tornado that struck the area March .

Gov. <strong>Steve Beshear</strong> and U.S. Rep. <strong>Hal Rogers </strong>announced the funding Thursday. The money will be used to hire an architect to develop a conceptual plan for the professional rebuilding of the city of West Liberty and Morgan County. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/04/05/morgan-county-west-liberty-get-100000-in-federal-funding-to-help-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler and Yarmuth fly UK, U of L flags on Capitol steps</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/03/28/chandler-and-yarmuth-fly-uk-u-of-l-flags-on-capitol-steps/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/03/28/chandler-and-yarmuth-fly-uk-u-of-l-flags-on-capitol-steps/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:49:20 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21334</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/03/Final-Four-pic.jpg"><img class=" wp-image-21335   " title="Final Four pic" src="http://bluegrasspolitics.bloginky.com/files/2012/03/Final-Four-pic-1024x682.jpg" alt="" width="442" height="294" /></a>

Kentucky's two Democratic congressmen are at odds.

When the University of Kentucky and the University of Louisville play Saturday in the NCAA Final Four, U.S. Rep. Ben Chandler, D-Versailles, will be rooting for the Wildcats and U.S. Rep. John Yarmuth, D-Louisville, will be cheering on the Cardinals.

The two took playful shots at the opposing teams in a news release issued Wednesday. It was accompanied by a photo of Chandler and Yarmuth holding UK and U of L flags while standing on the steps of the U.S. Capitol.

Here's the news released issued by Chandler:]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/03/28/chandler-and-yarmuth-fly-uk-u-of-l-flags-on-capitol-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After Tea Party rally, Senate panel votes to set a limit on debt</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/22/after-tea-party-rally-senate-panel-votes-to-set-a-limit-on-debt/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/22/after-tea-party-rally-senate-panel-votes-to-set-a-limit-on-debt/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:45:30 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[KY General Assembly]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20651</guid>
		<description><![CDATA[By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT – After a Tea Party rally in the Capitol Rotunda to curb government debt, the Senate State and Local Government Committee approved a bill Wednesday to set a limit on state debt.

The bill, sponsored by Sen. <strong>Joe Bowen</strong>, R-Owensboro, would limit total debt payments to 6 percent of General Fund spending.

Wednesday's vote was the third time the Senate panel has voted for the proposal in recent years. This time, the measure is Senate Bill 1, a designation to show that it is a priority for the Republican-controlled Senate, said committee chairman <strong>Damon Thayer</strong>, R-Georgetown.

The committee approved the bill on an 8-1 vote and sent it to the full Senate for its consideration. The only no vote was cast by Sen. <strong>Walter Blevins</strong>, D-Morehead, who has expressed concern that the measure could hamper creating jobs by limiting debt.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/22/after-tea-party-rally-senate-panel-votes-to-set-a-limit-on-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beshear signs into law new boundaries for Kentucky&#8217;s congressional districts</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/10/senate-panel-approves-compromise-plan-to-redraw-kentuckys-congressional-districts/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/10/senate-panel-approves-compromise-plan-to-redraw-kentuckys-congressional-districts/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:31:36 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Damon Thayer]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20486</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/CD_Map-2_10_12.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2012/02/CD_Map-2_10_12-250x123.jpg" alt="" title="CD_Map 2_10_12" width="250" height="123" class="alignright size-medium wp-image-20509" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-1.jpg"><img class="alignright size-medium wp-image-20488" title="photo (1)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-1-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-2.jpg"><img class="alignright size-medium wp-image-20491" title="photo (2)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-2-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-4.jpg"><img class="alignright size-medium wp-image-20494" title="photo (4)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-4-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-3.jpg"><img class="alignright size-medium wp-image-20492" title="photo (3)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-3-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-5.jpg"><img class="alignright size-medium wp-image-20497" title="photo (5)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-5-e1328892888667-250x187.jpg" alt="" width="250" height="187" /></a>

<a href="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-6.jpg"><img class="alignright size-medium wp-image-20498" title="photo (6)" src="http://bluegrasspolitics.bloginky.com/files/2012/02/photo-6-e1328892920564-250x187.jpg" alt="" width="250" height="187" /></a>


<strong>UPDATED AT 5:12 P.M.</strong>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — Gov. Steve Beshear signed into law Friday a compromise plan to redraw the boundaries of Kentucky’s six congressional districts after the plan rocketed through the General Assembly on Friday.

The new map in House Bill 302 moves part of Jessamine County, including Wilmore, and all of Garrard, Mercer and Boyle counties from Central Kentucky’s 6th District to the 2nd District, which extends west to Owensboro. Lincoln County was moved to Eastern Kentucky’s 5th District.

The 6th District gained the remaining portion of Scott County, a southern strip of Harrison County, and all of Robertson, Nicholas, Fleming, Bath, Menifee and Wolfe counties.

Those changes are expected to make it tougher for Republican Andy Barr to successfully challenge U.S. Rep. Ben Chandler, D-Versailles. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/10/senate-panel-approves-compromise-plan-to-redraw-kentuckys-congressional-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislators may finally be ready to approve congressional redistricting</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/09/legislators-may-finally-be-ready-to-approve-congressional-redistricting/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/09/legislators-may-finally-be-ready-to-approve-congressional-redistricting/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:05:05 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20482</guid>
		<description><![CDATA[By Jack Brammer and Janet Patton
jbrammer@herald-leader.com

FRANKFORT — After weeks of contentious negotiations, the state legislature is expected to produce a map Friday that redraws boundaries of Kentucky's six congressional districts.

Senate Majority Leader Robert Stivers, R-Manchester, said late Thursday there will be a vote Friday on a congressional redistricting map.

Stivers declined to say what the map will look like, "but we believe it will be a plan that will pass both chambers."

He said the Senate has made no changes yet in a map the House sent it earlier this week, but "there's always the possibility. Because of the sensitivity of the issue in discussions that will continue tonight and tomorrow, it probably will be premature to comment on what we have discussed with leaders of both houses."

House Speaker Greg Stumbo, D-Prestonsburg, said earlier this week that the latest map proposal basically protects incumbents.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/09/legislators-may-finally-be-ready-to-approve-congressional-redistricting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No compromise on congressional redistricting; issue probably headed to court</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/07/no-compromise-on-congressional-redistricting-issue-will-likely-end-up-in-courts/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/07/no-compromise-on-congressional-redistricting-issue-will-likely-end-up-in-courts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:19:21 +0000</pubDate>
		<dc:creator>Beth Musgrave</dc:creator>
				<category><![CDATA[Andy Barr]]></category>
		<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Geoff Davis]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>
		<category><![CDATA[Robert Stivers]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20424</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals-250x214.jpg" alt="" title="CongressProposals" width="250" height="214" class="alignright size-medium wp-image-20222" /></a>

By Beth Musgrave
bmusgrave@herald-leader.com

FRANKFORT -- State lawmakers failed to redraw the boundaries of Kentucky's six congressional districts before Tuesday's candidate filing deadline, which means the issue probably will end up in court.

House Majority Leader Rocky Adkins, D-Sandy Hook, told House members about 20 minutes after the 4 p.m. filing deadline that a compromise agreement between the Democratic-controlled House and the Republican-controlled Senate could not be reached. 

The House and Senate had delayed the original deadline from Jan. 31 to Feb. 7 to give the two sides more time to reach an agreement.

House Speaker Greg Stumbo, D-Prestonsburg, had worked with members of congress on a possible compromise that late last week looked promising, House leaders said. But Senate Majority Leader Robert Stivers said Tuesday afternoon that the two sides appeared to "agree to disagree."

Stumbo said congressional candidates will run in the state's existing districts. That means someone -- either a candidate or a national political party -- will probably challenge the constitutionality of Kentucky's districts.  ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/07/no-compromise-on-congressional-redistricting-issue-will-likely-end-up-in-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House, Senate appear close on congressional redistricting plan</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/02/house-senate-appear-close-on-congressional-redistricting-plan/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/02/house-senate-appear-close-on-congressional-redistricting-plan/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:28:04 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[Hal Rogers]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[KY-1st]]></category>
		<category><![CDATA[KY-2nd]]></category>
		<category><![CDATA[KY-3rd]]></category>
		<category><![CDATA[KY-4th]]></category>
		<category><![CDATA[KY-5th]]></category>
		<category><![CDATA[KY-6th]]></category>
		<category><![CDATA[Robert Stivers]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20370</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2012/01/CongressProposals-250x214.jpg" alt="" title="CongressProposals" width="250" height="214" class="alignright size-medium wp-image-20222" /></a>

By Beth Musgrave and Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — House and Senate negotiators appear close to an agreement on new boundaries for Kentucky’s six congressional districts.

“We have a map that shows great promise,” House Speaker Greg Stumbo said late Thursday.

Senate Majority Leader Robert Stivers, R-Manchester, said the Senate has had “little time to analyze anything” from the House, but “hope springs eternal.”

Stumbo, D-Prestonsburg, said the staff of U.S. Rep. Hal Rogers, R-Somerset, has been instrumental in helping the Democratic-controlled House and Republican-led Senate come to a consensus after weeks of negotiations.

Senate leaders were looking at a proposed map after the chamber adjourned Thursday evening. If the Senate agrees to the new map, it’s possible for the legislature to approve the plan before the Feb. 7 filing deadline for congressional candidates.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/02/house-senate-appear-close-on-congressional-redistricting-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler, Barr both file to run in 6th District congressional race</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/27/chandler-barr-both-file-to-run-in-6th-district-congressional-race/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/27/chandler-barr-both-file-to-run-in-6th-district-congressional-race/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:47:10 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Andy Barr]]></category>
		<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[KY-6th]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20299</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2010/07/barr-chandler-double-mug.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2010/07/barr-chandler-double-mug-250x163.jpg" alt="" title="barr-chandler-double-mug" width="250" height="163" class="size-medium wp-image-13378" /></a>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — Democratic U.S. Rep. Ben Chandler and Republican challenger Andy Barr took steps Friday that are expected to set up a rematch in this year's race for U.S. Congress from Central Kentucky's 6th District.

Chandler, who has represented the district since winning a special election in 2004, defeated Barr in the 2010 race by 647 votes.

Chandler sent a representative Friday morning to file his candidacy papers for this year, while Barr showed up at the Capitol to file his.

Barr then held a news conference to say Chandler is too close to President Barack Obama, who also is seeking re-election this year.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/27/chandler-barr-both-file-to-run-in-6th-district-congressional-race/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

