<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Politics &#187; Bobbie Holsclaw</title>
	<atom:link href="http://bluegrasspolitics.bloginky.com/category/elections/bobbie-holsclaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluegrasspolitics.bloginky.com</link>
	<description>Covering Kentucky politics and government</description>
	<lastBuildDate>Tue, 22 May 2012 21:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Williams, Moffett take on Beshear at Fayette GOP dinner</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/04/30/williams-moffett-take-on-beshear-at-fayette-gop-dinner/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/04/30/williams-moffett-take-on-beshear-at-fayette-gop-dinner/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:55:31 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Andy Barr]]></category>
		<category><![CDATA[Bobbie Holsclaw]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Jack Conway]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Phil Moffett]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Richie Farmer]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Steve Beshear]]></category>
		<category><![CDATA[Todd P'Pool]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=17799</guid>
		<description><![CDATA[By Jack Brammer
jbrammer@herald-leader.com

Two Republican candidates for governor took on Democratic incumbent <strong>Steve Beshear </strong>more than each other Saturday night at the Fayette County Republican Party dinner.

Senate President <strong>David Williams</strong> of Burkesville claimed Beshear, who has no opponent in May’s Democratic primary election, has no agenda and Louisville businessman <strong>Phil Moffett </strong>said Forbes magazine last October labeled Kentucky as the worst run state in the nation and that Kentucky’s bond rating has declined because of the state’s financial picture.

Williams and Moffett were at center stage at the Fayette GOP dinner at the Griffin Gate Marriott attended by about 200 people and hosted by Lexington sports media celebrity <strong>Dave Baker</strong>. 

A third Republican candidate for governor, Jefferson County Clerk <strong>Bobbie Holsclaw</strong>, was invited but did not show up, said Fayette County GOP Chair <strong>Carol Rogers</strong>.

]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/04/30/williams-moffett-take-on-beshear-at-fayette-gop-dinner/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Williams-Farmer holds big fund-raising lead in GOP primary</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/04/20/williams-farmer-holds-big-fund-raising-lead-in-gop-primary/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/04/20/williams-farmer-holds-big-fund-raising-lead-in-gop-primary/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:05:39 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Bobbie Holsclaw]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Jerry Abramson]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[Phil Moffett]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=17699</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2010/09/williams-headshot.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2010/09/williams-headshot-180x250.jpg" alt="Senate President David Williams, R-Burkesville" title="williams-headshot" width="180" height="250" class="size-medium wp-image-14025" /></a>

By Jack Brammer - jbrammer@herald-leader.com

FRANKFORT — Republican candidate for governor David Williams and his running mate, Richie Farmer, took in $446,943 from Jan. 1 through April 15, giving their campaign for the state’s highest offices more than $1.2 million for the May 17 primary election.

The slate of Senate President Williams and state Agriculture Commissioner Farmer, which reported having $669,839.23 cash on hand, easily outpaced the other two GOP slates for governor — Louisville businessman Phil Moffett with state Rep. Mike Harmon of Danville and Jefferson County Clerk Bobbie Holsclaw with former Navy veteran Bill Vermillion of Caneyville.

The Moffett-Harmon slate reported $45,883 in campaign funds from Jan. 1 to April 15. It said it has raised a total of about $100,000 for the election. It was not immediately clear how much cash the campaign has remaining.

The Holsclaw-Vermillion ticket this week showed $22,774 in receipts for its campaign, with $15,289.44 cash on hand.

Although Williams has raised enough to launch a statewide television campaign in coming weeks, his fund-raising lags that of Democratic Gov. Steve Beshear by a wide margin.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/04/20/williams-farmer-holds-big-fund-raising-lead-in-gop-primary/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Holsclaw reports $22K in campaign contributions; unveils platform</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/04/19/holsclaw-reports-22k-in-campaign-contributions/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/04/19/holsclaw-reports-22k-in-campaign-contributions/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:19:15 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Bobbie Holsclaw]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Phil Moffett]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=17678</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2011/04/bobbie-holsclaw.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2011/04/bobbie-holsclaw-179x250.jpg" alt="Republican gubernatorial candidate Bobbie Holsclaw (AP Photo/Ed Reinke)" title="Bobbie Holsclaw" width="179" height="250" class="size-medium wp-image-17639" /></a>

Staff/Wire Report

LOUISVILLE — Republican gubernatorial candidate Bobbie Holsclaw has filed a financial report showing she raised $22,774 between Jan. 25 and April 15.

Holsclaw, the last of three candidates to enter to the GOP primary race, filed the report Tuesday with the Kentucky Registry of Election Finance.

Democratic Gov. Steve Beshear, who is running unopposed for his party’s nomination, reported $1.27 million in contributions for the three-month period, bringing his fund-raising total to $4.8 million.

The disclosure shows that Holsclaw, who faces state Senate President David Williams and Louisville businessman Phil Moffett, doesn’t have nearly enough to mount an effective TV advertising campaign before the May 17 primary.

Williams is expected to report more than $1 million in contributions and Moffett less than $100,000 in documents that are due by Wednesday evening.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/04/19/holsclaw-reports-22k-in-campaign-contributions/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Beshear raises $1.27 million for campaign in first three months of year</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/04/18/beshear-raises-127-million-for-campaign-in-first-three-months-of-year/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/04/18/beshear-raises-127-million-for-campaign-in-first-three-months-of-year/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:03:37 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Bobbie Holsclaw]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Jerry Abramson]]></category>
		<category><![CDATA[Richie Farmer]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=17645</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2010/01/beshear-and-abramson.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2010/01/beshear-and-abramson-250x204.jpg" alt="Gov. Steve Beshear and Louisville mayor Jerry Abramson" title="090720beshearPA" width="250" height="204" class="size-medium wp-image-9405" /></a>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT -- Democratic Gov. <strong>Steve Beshear </strong>and his running mate, former Louisville Mayor<strong> Jerry Abramson</strong>, raised $1.27 million in the first three months of this year for their campaign.

The total raised by the Beshear-Abramson campaign so far is $4.8 million. It reported having $3.3 million on hand in the campaign's quarterly finance update filed with the Kentucky Registry of Election Finance.

"I am grateful for the support of Kentuckians of our hard work to bring economic recovery and prosperity to every community," Beshear said in a statement. "Though I remain focused on creating jobs and running an efficient and lean state government, I am nevertheless pleased with the campaign's fund-raising success."

The campaign said in a news release that it has received donations from more than 7,700 contributors from all 120 counties in the state. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/04/18/beshear-raises-127-million-for-campaign-in-first-three-months-of-year/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Holsclaw releases tax returns, urges opponents to do the same</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/04/15/holsclaw-releases-tax-returns-urges-opponents-to-do-the-same/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/04/15/holsclaw-releases-tax-returns-urges-opponents-to-do-the-same/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:36:25 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Bobbie Holsclaw]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Phil Moffett]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=17634</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2011/04/bobbie-holsclaw.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2011/04/bobbie-holsclaw-179x250.jpg" alt="Republican gubernatorial candidate Bobbie Holsclaw (AP Photo/Ed Reinke)" title="Kentucky Governor" width="179" height="250" class="size-medium wp-image-17639" /></a>

By Jack Brammer
jbrammer@herald-leader.com

LOUISVILLE --  <strong>Bobbie Holsclaw</strong>, whose Republican campaign for governor appears financially strapped, made public her income tax returns from 2003 to 2011 Friday and challenged her opponents to do likewise.

Holsclaw’s latest income tax return shows she earned $113,799 as Jefferson County Clerk in 2010 and $17,456 in Social Security benefits. She paid $20,355 in federal income tax for the year.

“It’s never a fun thing to do to release your personal business but people whose money you are going to be handling have a right to see how you have handled your life,” Holsclaw said during a news conference Friday in Louisville.

Holsclaw also said she will amend the campaign finance report she filed with the state on Wednesday that showed her campaign collecting just $7,240 during its first two full months. The campaign had $2,725 on hand for the May 17 primary election.

That compares to about $750,000 her GOP opponent, Senate President <strong>David Williams</strong>, reported in January and nearly $55,000 her other challenger, Louisville businessman <strong>Phil Moffett</strong>, reported at the time.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/04/15/holsclaw-releases-tax-returns-urges-opponents-to-do-the-same/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Claim that David Williams wants grocery tax false</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/02/13/watchdog-claim-that-david-williams-wants-grocery-tax-false/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/02/13/watchdog-claim-that-david-williams-wants-grocery-tax-false/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:58:01 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Bobbie Holsclaw]]></category>
		<category><![CDATA[Campaign Watchdog]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=16436</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2011/02/cwatchdogfalsecropped.jpg"><img class="alignright size-medium wp-image-16437" title="cwatchdogfalsecropped" src="http://bluegrasspolitics.bloginky.com/files/2011/02/cwatchdogfalsecropped-250x131.jpg" alt="" width="250" height="131" /></a>

By Jack Brammer - jbrammer@herald-leader.com

<strong>The statement:</strong> "Placing a tax on groceries — as proposed by David Williams ... is a tax that I and other Republicans strongly oppose."

— <strong>Bobbie Holsclaw</strong>, in a Feb. 1, 2011, news release

<strong>The ruling:</strong> False

<strong>The facts:</strong> Senate President David Williams, who is running against Jefferson County Clerk Holsclaw and Louisville businessman Phil Moffett in the May 17 Republican primary election for governor, did not propose a sales tax on groceries.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/02/13/watchdog-claim-that-david-williams-wants-grocery-tax-false/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kentucky GOP candidates for governor spar over budget, leadership</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/02/13/kentucky-gop-candidates-for-governor-spar-over-budget-leadership/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/02/13/kentucky-gop-candidates-for-governor-spar-over-budget-leadership/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:16:34 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Bobbie Holsclaw]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Phil Moffett]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=16434</guid>
		<description><![CDATA[By Jack Brammer - jbrammer@herald-leader.com

LOUISVILLE — Senate President David Williams touted his record as a legislative leader Saturday night while his two challengers in this year's Republican election for governor contended that Kentucky deserves more.

Neither Jefferson County Clerk Bobbie Holsclaw nor Louisville businessman Phil Moffett mentioned Williams by name in speaking to more than 300 at the Jefferson County Lincoln Day Dinner, but they said Frankfort has offered little progress in recent years.

Holsclaw said she is "a Reagan Republican" who puts "people before politics." She claimed that "nothing ever gets done" in Frankfort.

"I truly believe we can do better," she said, urging the crowd to vote for "a fiscally conservative Republican who has not raised your taxes."

Moffett, making his first bid for public office, said he has "never spent a tax dollar and I've never raised your taxes."]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/02/13/kentucky-gop-candidates-for-governor-spar-over-budget-leadership/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

