<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Politics &#187; Alison Lundergan Grimes</title>
	<atom:link href="http://bluegrasspolitics.bloginky.com/category/elections/alison-lundergan-grimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluegrasspolitics.bloginky.com</link>
	<description>Covering Kentucky politics and government</description>
	<lastBuildDate>Tue, 22 May 2012 21:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Secretary of State Grimes sets up mobile field office in tornado-hit counties</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/04/19/secretary-of-state-grimes-sets-up-mobile-field-office-in-tornado-hit-counties/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/04/19/secretary-of-state-grimes-sets-up-mobile-field-office-in-tornado-hit-counties/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:05:34 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Alison Lundergan Grimes]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21604</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2011/01/alison-grimes.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2011/01/alison-grimes-250x166.jpg" alt="" title="alison-grimes" width="250" height="166" class="size-medium wp-image-15915" /></a>

FRANKFORT – Secretary of State <strong>Alison Lundergan Grimes </strong>and some of her staff members will perform their job duties in a mobile field office next week in tornado-devastated Morgan and Magoffin counties.

The mobile field office in a donated recreational vehicle will provide on-site business services and election information, Grimes said during a news conference Thursday in back of the state Capitol.

Grimes’ director of communications,<strong> Lynn Sowards Zellen</strong>, said the field office will not be any additional cost to taxpayers. She said several businesses across the state have provided supplies to operate it.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/04/19/secretary-of-state-grimes-sets-up-mobile-field-office-in-tornado-hit-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beshear says he will recall lawmakers to Frankfort on Monday</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/04/13/beshear-plans-to-call-a-special-legislative-session/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/04/13/beshear-plans-to-call-a-special-legislative-session/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:49:51 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[Jeff Hoover]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21502</guid>
		<description><![CDATA[By Beth Musgrave, Jack Brammer and John Cheves
bmusgrave@herald-leader.com
jbrammer@herald-leader.com
jcheves@herald-leader.com

FRANKFORT – Gov. Steve Beshear said he will call a special legislative session for Monday after lawmakers ended the 2012 General Assembly at 11:59 p.m. Thursday without approving funding for a $4.5 billion road-building plan and a measure to curb prescription drug abuse.

Beshear, after meeting with House Democratic leaders in his Capitol office, said at about 12:45 a.m. Friday that Senate President <strong>David Williams</strong> was responsible for the Senate’s failure to approve a road plan budget bill on the final day of the 60-day regular session.

“Without the transportation budget bill, you can’t fund any of the projects in the transportation plan that has been passed,” said the Democratic governor who won re-election last November in a contentious campaign against Williams, R-Burkesville.

Beshear also charged that Williams was responsible for the Senate’s inaction Thursday on a bill that would more closely regulate pain management clinics and put the state’s electronic prescription reporting system in the attorney general’s office instead of in the Cabinet for Health and Family Services.

“We need that bill. We need the transportation budget bill. So I’ll be issuing a call for a special session of the General Assembly,” Beshear said. “They should have and could have been passed by the Senate today.”]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/04/13/beshear-plans-to-call-a-special-legislative-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge tosses new boundaries for state legislative districts</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/07/judge-rules-in-favor-of-house-gop-stein-in-legislative-redistricting-suit/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/07/judge-rules-in-favor-of-house-gop-stein-in-legislative-redistricting-suit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:43:15 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20415</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2012/01/WEB120120RedistrictCloseUp1.jpg"><img src="http://bluegrasspolitics.bloginky.com/files/2012/01/WEB120120RedistrictCloseUp1-180x250.jpg" alt="" title="WEB120120RedistrictCloseUp" width="180" height="250" class="alignright size-medium wp-image-20203" /></a>

By Jack Brammer
jbrammer@herald-leader.com

<strong>PDF:</strong> <a href="http://media.kentucky.com/smedia/2012/02/07/15/29/komw1.So.79.pdf">Read the injunction</a>

FRANKFORT — A judge has declared Kentucky’s newly-drawn legislative districts unconstitutional and has ordered election officials to use previous district lines in this year’s state legislative elections.

Franklin Circuit Judge Phillip Shepherd on Tuesday tossed out boundaries that lawmakers approved and Gov. Steve Beshear signed into law last month. The ruling was a victory for House Republicans and Democratic state Sen. Kathy Stein of Lexington, who challenged the constitutionality of House Bill 1. 

Shepherd also extended the filing deadline for legislative candidates to 4 p.m. Friday, which gives legislative leaders time to decide whether to appeal to the Kentucky Supreme Court.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/07/judge-rules-in-favor-of-house-gop-stein-in-legislative-redistricting-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House panel approves bills to cut cost of special elections, require electronic filing</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/02/07/bills-to-cut-costs-in-special-election-require-electronic-filing-heads-to-house-floor/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/02/07/bills-to-cut-costs-in-special-election-require-electronic-filing-heads-to-house-floor/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:22:59 +0000</pubDate>
		<dc:creator>Beth Musgrave</dc:creator>
				<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20396</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2009/02/cherry.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2009/02/cherry-249x174.jpg" alt="" title="cherry" width="249" height="174" class="size-medium wp-image-4277" /></a>

By Beth Musgrave
bmusgrave@herald-leader.com

FRANKFORT -- A measure that would allow county clerks to open limited precincts in uncontested special elections passed a House committee Tuesday and is now headed to the full House for a vote.

Also on Tuesday, the House Committee on Elections, Constitutional Amendments and Intergovernmental Affairs passed a bill that would require candidates for statewide elected office to file campaign finance reports electronically.

Secretary of State Alison Lundergan Grimes told the committee Tuesday that a recent special election in Whitley and Laurel Counties for former Rep. Dewayne Bunch's seat cost a total of $47,000. Voter turnout in the uncontested special election was less than 2 percent in Whitley County and 1 percent in Laurel County. 

Regina Bunch, Dewayne Bunch's wife, ran unopposed in the election. After reimbursement from the state, the special election cost Whitley County $33,000. It cost Laurel County $6,000, Grimes said.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/02/07/bills-to-cut-costs-in-special-election-require-electronic-filing-heads-to-house-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary of State Grimes makes three office appointments</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/01/09/secretary-of-state-grimes-makes-three-office-appointments/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/01/09/secretary-of-state-grimes-makes-three-office-appointments/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:23:17 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Alison Lundergan Grimes]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=20055</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2011/01/alison-grimes.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2011/01/alison-grimes-250x166.jpg" alt="" title="alison-grimes" width="250" height="166" class="size-medium wp-image-15915" /></a>


FRANKFORT -- Secretary of State Alison Lundergan Grimes announced three office appointments Monday, including naming Lynn Sowards Zellen of Lexington to be her director of communications.

Besides dealing with communications for the office, Zellen will work on legislative initiatives for the office.
]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/01/09/secretary-of-state-grimes-makes-three-office-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;out takes&#8217; video posted of Grimes&#8217; famous &#8216;granny ad&#8217;</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/11/14/new-out-takes-video-posted-of-grimes-famous-granny-ad/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/11/14/new-out-takes-video-posted-of-grimes-famous-granny-ad/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:44:08 +0000</pubDate>
		<dc:creator>Beth Musgrave</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=19720</guid>
		<description><![CDATA[FRANKFORT -- In his concession speech last Tuesday, Republican candidate for secretary of state Bill Johnson congratulated Democrat Alison Lundergan Grimes and two important people in her life and in her campaign -- "Elsie" and "Thelma"

Her grandmothers are very effective campaigners, Johnson joked after being beat by Grimes on Nov. 8. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/11/14/new-out-takes-video-posted-of-grimes-famous-granny-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary of State-elect Alison Lundergan Grimes</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/11/08/secretary-of-state-elect-alison-lundergan-grimes/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/11/08/secretary-of-state-elect-alison-lundergan-grimes/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:30:08 +0000</pubDate>
		<dc:creator>Rich Copley</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=19688</guid>
		<description><![CDATA[Secretary of State-elect Alison Ludergan Grimes made numerous references to her grandmothers Thelma Lundergan McHugh and Elsie Crawford Case, who were seated next to her, during her victory speech Tuesday night. 

McHugh and Case starred in Grimes' hugely popular campaign commercial, and in her speech, the secretary of state elect promised to make them proud of her. 

"Grandmothers, I promise as secretary of state, we will continue to be about all Kentuckians," Grimes said in an assertive address. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/11/08/secretary-of-state-elect-alison-lundergan-grimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter ID issues split candidates for Ky. secretary of state</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/10/26/voter-id-issues-split-candidates-for-ky-secretary-of-state/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/10/26/voter-id-issues-split-candidates-for-ky-secretary-of-state/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:21:15 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Bill Johnson]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=19531</guid>
		<description><![CDATA[<img class="  " title="Alison Lundergan Grimes" src="http://media.kentucky.com/smedia/2011/05/17/22/s846-110517SOSmc169.aurora_standalone.prod_affiliate.79.jpg" alt="" width="268" height="223" />

By Bill Estep
bestep@herald-leader.com

Disagreement over who should have the right to vote and what identification people should show at the ballot box have largely defined this year's election for Kentucky secretary of state.

Republican candidate Bill Johnson believes people should have to show photo identification before being allowed to vote, saying it would guard against fraud. Democratic candidate Alison Lundergan Grimes, however, says many people don't have a photo ID and that requiring one would create a barrier to the ballot box for them.

The two candidates also differ sharply on registering homeless people to vote and voting rights for felons.

The secretary of state is Kentucky's chief election officer and the official in charge of recording business incorporations. Grimes and Johnson are vying to replace Democrat Elaine Walker, who was appointed to the post by Gov. Steve Beshear in January after Republican Trey Grayson resigned the office. Grimes defeated Walker in the May Democratic primary.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/10/26/voter-id-issues-split-candidates-for-ky-secretary-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second poll shows Beshear with double-digit lead over Williams</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/09/02/second-poll-shows-beshear-with-double-digit-lead-over-williams/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/09/02/second-poll-shows-beshear-with-double-digit-lead-over-williams/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:06:00 +0000</pubDate>
		<dc:creator>Beth Musgrave</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Bill Johnson]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Dea Riley]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gatewood Galbraith]]></category>
		<category><![CDATA[Governor's Race]]></category>
		<category><![CDATA[Jack Conway]]></category>
		<category><![CDATA[Jerry Abramson]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Richie Farmer]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Todd P'Pool]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=18908</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2011/07/beshearwilliams1.jpg"><img class="size-medium wp-image-18463 alignright" title="Beshear/Williams1" src="http://bluegrasspolitics.bloginky.com/files//2011/07/beshearwilliams1-250x168.jpg" alt="" width="250" height="168" /></a>By Beth Musgrave
bmusgrave@herald-leader.com

FRANKFORT -- A second poll released this week shows Democratic Gov. Steve Beshear with a more than 20-point lead over Republican challenger David Williams.

<a href="http://mycn2.com/politics/cn2-poll-beshear-s-lead-increases-but-other-races-largely-unchanged-since-june">Insight's CN&#124;2 poll</a>, conducted by Braun Research, showed Beshear and running mate Jerry Abramson with 53.4 percent of the vote, compared to 25.3 percent for Williams and running mate Richie Farmer.

The independent slate of Lexington lawyer Gatewood Galbraith and marketing executive Dea Riley garnered about 7.2 percent of the vote.

Earlier this week, Public Policy Polling released numbers that showed Beshear witha 27-point lead over Williams.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/09/02/second-poll-shows-beshear-with-double-digit-lead-over-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson files ethics complaint against secretary of state over voter registration of homeless</title>
		<link>http://bluegrasspolitics.bloginky.com/2011/07/14/johnson-files-ethics-complaint-against-secretary-of-state-over-voter-registration-of-homeless/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2011/07/14/johnson-files-ethics-complaint-against-secretary-of-state-over-voter-registration-of-homeless/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:38:04 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[2011 Statewide Races]]></category>
		<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Bill Johnson]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=18419</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files/2010/05/bill-johnson2.jpg"><img class="size-medium wp-image-12725 alignright" title="bill-johnson2" src="http://bluegrasspolitics.bloginky.com/files/2010/05/bill-johnson2-174x250.jpg" alt="Bill Johnson" width="174" height="250" /></a>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — Bill Johnson, Republican candidate for secretary of state, filed an ethics complaint Thursday against Secretary of State Elaine Walker and the State Board of Elections over the issue of registering homeless people to vote.

Johnson, a Todd County businessman and educator, claims Walker and the board are violating the Kentucky Constitution by registering voters without an address.

He contends that the elections board was wrong on June 30 when it notified county clerks that they can register voters who have no address in the precinct.

The board said applications should be approved if they have “homeless” or “place to place” listed as addresses.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2011/07/14/johnson-files-ethics-complaint-against-secretary-of-state-over-voter-registration-of-homeless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

