<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Politics &#187; Accountability Editor</title>
	<atom:link href="http://bluegrasspolitics.bloginky.com/author/johnstamper/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluegrasspolitics.bloginky.com</link>
	<description>Covering Kentucky politics and government</description>
	<lastBuildDate>Tue, 22 May 2012 21:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Live election results on Kentucky.com starting at 6 p.m.</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/22/live-election-results-on-kentucky-com-starting-at-6-p-m/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/22/live-election-results-on-kentucky-com-starting-at-6-p-m/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:44:15 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21736</guid>
		<description><![CDATA[Kentucky.com will have live, up-to-the-minute election results for all federal and state races starting at 6 p.m.

Join us at <a href="http://www.kentucky.com/voteresults/">http://www.kentucky.com/voteresults/</a>.

Also, we'll be tweeting tonight from <a href="https://twitter.com/#!/BGPolitics">https://twitter.com/#!/BGPolitics</a> and <a href="https://twitter.com/#!/heraldleader">https://twitter.com/#!/heraldleader</a>.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/22/live-election-results-on-kentucky-com-starting-at-6-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coventry Cares will continue paying for addiction drug</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/14/treatment-center-says-coventry-cares-will-continue-paying-for-addiction-drug/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/14/treatment-center-says-coventry-cares-will-continue-paying-for-addiction-drug/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:09:45 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21708</guid>
		<description><![CDATA[By Beth Musgrave
bmusgrave@herald-leader.com

FRANKFORT — Medicaid provider Coventry Cares has reversed itself and will continue paying for a costly medication that helps drug addicts, according to an addiction treatment company that had threatened to sue Coventry.

Anna Whites, a lawyer who represents SelfRefind, which operates addiction treatment centers throughout Kentucky, said she was notified by Coventry’s lawyers on Monday that it would continue to pay for Suboxone, a drug often given to opioid addicts who are dependent on drugs such as Oxycontin and Vicodin.
 
SelfRefind’s threat of a lawsuit came as the Cabinet for Health and Family Services, which oversees Medicaid, sent a letter to Coventry warning that its decision to drop coverage of Suboxone would violate the company’s contract with the state. 

Coventry had sent letters to patients who receive Suboxone last week saying that it would not pay for the treatment after the patient’s current prescription expired. Coventry also said it would not pay for other drugs given to addicts, including drugs used in alcohol abuse treatment. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/14/treatment-center-says-coventry-cares-will-continue-paying-for-addiction-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger questions conservatism of Thayer in state Senate primary election</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/09/challenger-questions-conservatism-of-thayer-in-state-senate-primary-election/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/09/challenger-questions-conservatism-of-thayer-in-state-senate-primary-election/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:06:27 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21683</guid>
		<description><![CDATA[<img class="  " title="hostetler" src="http://media.kentucky.com/smedia/2012/05/09/16/37/QhyMm.AuSt.79.jpg" alt="" width="202" height="302" />

By John Cheves
jcheves@herald-leader.com

<em>Editor's note: This is one in a series of stories previewing Kentucky's May 22 primary election.</em>

Ricky Hostetler is trying to squeeze to the political right of state Sen. Damon Thayer, one of the General Assembly's most vocal conservatives.

Hostetler is challenging Thayer in the May 22 Republican primary for the 17th Senate district, which represents Scott, Owen and Grant counties and part of Kenton County. The winner will face Democrat David Holcomb on Nov. 6. All three men live in Georgetown.

Hostetler says Thayer — who is seeking a fourth term — has become part of the Frankfort political establishment that drives up government spending while enjoying public pensions and cozy relationships with lobbyists. Hostetler pledges to limit himself to two terms, which he said he would use to slash taxes and regulations, giving the private sector the freedom it needs to grow.

"Just take a look at the numbers. In the last 10 to 12 years, our state's debt has increased ten-fold to about $40 billion, if you count the state pension system liability," Hostetler, a 53-year-old electrical contractor, said in an interview. "Senator Thayer has been there most of that time. I think he has to accept some of the responsibility."

Thayer, 44, responds by calling Hostetler "a little desperate." Thayer touts his conservative support from U.S. Sen. Rand Paul, R-Ky., the National Rifle Association, the pro-business Kentucky Club for Growth (which ranks him best among 38 state senators) and the anti-abortion Kentucky Right to Life.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/09/challenger-questions-conservatism-of-thayer-in-state-senate-primary-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money for roads in Williams&#8217; district pales in comparison to House leaders</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/04/18/money-for-roads-in-williams-district-pales-in-comparison-to-house-leaders/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/04/18/money-for-roads-in-williams-district-pales-in-comparison-to-house-leaders/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:04:37 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Greg Stumbo]]></category>
		<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[Rocky Adkins]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21601</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2011/07/beshearwilliams1.jpg"><img class="size-medium wp-image-18463" title="Beshear/Williams1" src="http://bluegrasspolitics.bloginky.com/files//2011/07/beshearwilliams1-250x168.jpg" alt="" width="250" height="168" /></a>

By John Cheves
jcheves@herald-leader.com

Gov. Steve Beshear blamed Senate President David Williams' "greed" last week after Williams added tens of millions of dollars in spending for his district to the state's two-year road plan. Meanwhile, Williams criticized Beshear for not signing the plan into law hours after legislative leaders hammered out a compromise version and delivered it to the governor.

A week after the regular legislative session ended in failure because of this impasse, the facts don't entirely support either man.

Though Williams, R-Burkesville, did try to fatten short-term road spending in his district, which includes six rural counties along the Tennessee state line, what he awarded himself pales in comparison to the asphalt anticipated by House Democratic leaders, who get first crack at the governor's road plan and share the governor's party affiliation.

From 2012 through 2014, the road plan the legislature approved last Thursday would have spent $115 million in Williams' district, or $1,017 per person. Floyd County, home of House Speaker Greg Stumbo, D-Prestonsburg, would get $95 million, or $2,411 per person. Elliott County, home of House Majority Leader Rocky Adkins, D-Sandy Hook, would get $41 million, or $5,259 per person.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/04/18/money-for-roads-in-williams-district-pales-in-comparison-to-house-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislators slim down during session with weight loss challenge</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/04/16/legislators-slim-down-during-session-with-weight-loss-challenge/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/04/16/legislators-slim-down-during-session-with-weight-loss-challenge/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:20:17 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[KY General Assembly]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21541</guid>
		<description><![CDATA[<img class=" " title="Terry Mills" src="http://media.kentucky.com/smedia/2012/04/16/09/07/14UD3W.AuSt.79.jpg" alt="" width="250" height="378" />

By Beth Musgrave
bmusgrave@herald-leader.com

FRANKFORT — Voters in Marion County elected two of the "biggest losers" in the General Assembly.

Rep. Terry Mills, a Democrat, and Republican Sen. Jimmy Higdon — both from Lebanon — took top honors for cutting the most fat during the 2012 General Assembly as part of a weight-loss contest legislators began at the beginning of the session.

Mills was the top loser overall, shedding 40 pounds from January to the end of March. Higdon lost 36 pounds during the same time.

"Now, the real challenge is keeping the weight off," Mills said recently.

The weight-loss challenge was the brainchild of Rep. Tim Moore, R-Elizabethtown, and Sen. Joey Pendleton, D-Hopkinsville. The two started to talk about Kentucky's burgeoning childhood-obesity problem after a legislative meeting last summer where it was discussed.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/04/16/legislators-slim-down-during-session-with-weight-loss-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pseudoephedrine bill among those that passed the 2012 General Assembly</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/04/13/bills-that-passed-the-2012-general-assembly/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/04/13/bills-that-passed-the-2012-general-assembly/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:58:17 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[KY General Assembly]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21535</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2011/01/issuesguide.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2011/01/issuesguide-157x250.jpg" alt="" title="issuesguide" width="157" height="250" class="alignright size-medium wp-image-16050" /></a>

The House and Senate approved a two-year, $19 billion General Fund budget and more than 200 bills in the 60-day legislative session. Some of the measures that passed this legislative session include:

■ <strong>Meth:</strong> Senate Bill 3 further limits the amount of cold medicines containing pseudoephedrine that people can buy. Pseudoephedrine is a key ingredient in methamphetamine.

■ <strong>Amish:</strong> Senate Bill 75 allows Amish or other religious sects to use white reflective tape instead of an orange triangle on slow-moving vehicles.

■ <strong>Dental care:</strong> House Bill 510 creates a pilot program to improve dental care in the state’s nursing homes.

■ <strong>School age:</strong> Senate Bill 24 requires a child to be five years of age by August 1 rather than October 1 to enter a public school. The provision does not take effect until 2017-2018.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/04/13/bills-that-passed-the-2012-general-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cooper&#8217;s Law&#8217; among bills that died in the 2012 General Assembly</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/04/13/bills-that-died-in-the-2012-general-assembly/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/04/13/bills-that-died-in-the-2012-general-assembly/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:19:51 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[KY General Assembly]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21528</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2011/01/issuesguide.jpg"><img class="alignright size-medium wp-image-16050" title="issuesguide" src="http://bluegrasspolitics.bloginky.com/files//2011/01/issuesguide-157x250.jpg" alt="" width="157" height="250" /></a>

By Beth Musgrave
bmusgrave@herald-leader.com

These high-profile proposals did not pass the 2012 General Assembly, which ended Thursday:

■ Cooper's Law: House Bill 160 would have nullified deed restrictions on small outdoor structures deemed medically necessary for children 12 and younger. The bill was named after a Lexington boy whose parents were at odds with the Andover Forest Home Owners Association. Cooper Veloudis uses an outdoor playhouse as part of his treatment for cerebral palsey, his parents said. The association said the play house violated deed restrictions for all homes in the neighborhood. The bill passed a House committee but was never called for a vote on the House floor.

■ Human trafficking: House Bill 350 would have given law enforcement more training and more tools to crack down on human trafficking. It passed the full House and a Senate committee but was never called for a vote on the Senate floor.

■ Child abuse: House Bill 200 would have created an independent panel of experts to review deaths caused by child abuse and an ombudsmen's office to investigate complaints about child protection. The bill passed the House but died in the Senate.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/04/13/bills-that-died-in-the-2012-general-assembly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legislators approve pseudoephedrine, other bills; some left undone</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/03/31/legislators-approve-pseudoephedrine-other-bills-some-left-undone/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/03/31/legislators-approve-pseudoephedrine-other-bills-some-left-undone/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:16:04 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21439</guid>
		<description><![CDATA[By John Cheves and Jack Brammer
jcheves@herald-leader.com

FRANKFORT — State lawmakers exited the Capitol just before 9 p.m. Friday with only one more day — April 12 — left in this year's legislative session and plenty of work left to be done.

The House and Senate managed on the 59th day of the 60-day session to send to Gov. Steve Beshear a bill to further limit the amount of pseudoephedrine — an ingredient in cold medicines that is used in making methamphetamine — consumers could buy without a prescription.

But another key drug bill that would regulate pain clinics ran into trouble in the Senate, putting it in limbo.

The two drug bills had been touted as landmark legislation of this year's General Assembly.

Beshear said he will sign into law Senate Bill 3, the bill designed to curb the proliferation of illegal meth labs in the state.

"Methamphetamine continues to cause tremendous pain in our families and communities, and I am pleased that legislators found a way to limit the sale of meth ingredient pseudoephedrine," Beshear said in a statement. "SB 3 is a good step for both families and communities, and I will sign the bill."]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/03/31/legislators-approve-pseudoephedrine-other-bills-some-left-undone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kentucky Senate sends personal care home bill to Beshear</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/03/30/kentucky-senate-sends-personal-care-home-bill-to-beshear/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/03/30/kentucky-senate-sends-personal-care-home-bill-to-beshear/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:44:17 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[KY General Assembly]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21420</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2009/02/jimmyhigdon.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2009/02/jimmyhigdon.jpg" alt="" title="jimmyhigdon" width="197" height="250" class="size-full wp-image-4362" /></a>

By Jack Brammer
jbrammer@herald-leader.com

The Kentucky Senate gave final approval Friday to a bill that would require potential residents at personal care homes to be screened for brain injuries by medical professionals. 

Senate Bill 115, sponsored by Sen. Jimmy Higdon, R-Lebanon, now goes to Gov. Steve Beshear for his signature or veto. 

The measure stems from the death last year of Larry Lee, a brain-injured resident who disappeared from a personal care home and was found dead four weeks later on the banks of the Licking River, not far from the Falmouth Nursing Home in Pendleton County.

There are about 2,500 to 3,000 people in 82 free-standing personal care homes across Kentucky. Personal care homes provide long-term care for people who do not need full-time nursing care but need some assistance. Many of those served by such homes are mentally ill or mentally disabled. 

Advocates have long said personal care homes are not an appropriate place for brain-injured individuals to live because the facilities are not equipped to provide them with adequate care and therapy.

Last week, a watchdog state agency released a report that said the continued placement of mentally ill residents in Kentucky’s personal care homes is a violation of federal disability laws.

Kentucky’s personal care homes unfairly segregate people with disabilities from the community, denying residents their right to interact with non-disabled people to the fullest extent possible, according to a report by Kentucky Protection and Advocacy. The group is an independent state agency that protects and promotes the rights of people with disabilities.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/03/30/kentucky-senate-sends-personal-care-home-bill-to-beshear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bills targeting meth labs and pain pill abuse gain new life</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/03/28/bills-targeting-meth-labs-and-pain-pill-abuse-gain-new-life/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/03/28/bills-targeting-meth-labs-and-pain-pill-abuse-gain-new-life/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:11:29 +0000</pubDate>
		<dc:creator>Accountability Editor</dc:creator>
				<category><![CDATA[KY General Assembly]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21366</guid>
		<description><![CDATA[By John Cheves and Jack Brammer
jcheves@herald-leader.com
jbrammer@herald-leader.com

FRANKFORT — State lawmakers gave new life Wednesday to two bills designed to tackle Kentucky’s problems with methamphetamine labs and prescription drug abuse.

House Speaker Greg Stumbo has said the two measures could become the landmark legislation of this year’s General Assembly.

The House approved on a 60-36 vote Senate Bill 3, which would further limit the amount of cold medicines containing pseudoephedrine that consumers could buy without a prescription. Pseudoephedrine is a key ingredient used in making meth.

Meanwhile, the Senate approved House Bill 4, which transfers from the state Cabinet for Health and Family Service to the attorney general’s office an electronic monitoring system that keeps track of prescriptions for pain pills. The vote was 26-9.

Both bills are likely to go to conference committees made up of representatives from both chambers who will try to negotiate a compromise on differences in the House and Senate versions of the bills.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/03/28/bills-targeting-meth-labs-and-pain-pill-abuse-gain-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

