<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Politics &#187; Jack Brammer</title>
	<atom:link href="http://bluegrasspolitics.bloginky.com/author/jackbrammer/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluegrasspolitics.bloginky.com</link>
	<description>Covering Kentucky politics and government</description>
	<lastBuildDate>Tue, 22 May 2012 21:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Comment&#8217; and &#8216;KY Tonight&#8217; will focus on Tuesday elections</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/17/comment-and-ky-tonight-will-focus-on-tuesday-elections/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/17/comment-and-ky-tonight-will-focus-on-tuesday-elections/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:47:31 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Comment on Kentucky]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21733</guid>
		<description><![CDATA[Tuesday&#8217;s primary elections will dominate discussions on this weekend&#8217;s &#8220;Comment on Kentucky&#8221; and Monday&#8217;s &#8220;Kentucky Tonight&#8221; on the Kentucky Educational Television networ. Guests for &#8220;Comment&#8221; with host Ferrell Wellman will be Joe Gerth, political reporter for The Courier-Journal; Donna Groves, news director of WKYX Radio in Paducah; and Scott Wartman, reporter for the Kentucky Enquirer. [...]]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/17/comment-and-ky-tonight-will-focus-on-tuesday-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter turnout expected to be 10-12 percent Tuesday</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/17/voter-turnout-expected-to-be-10-12-percent-tuesday/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/17/voter-turnout-expected-to-be-10-12-percent-tuesday/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:31:53 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Alison Lundergan Grimes]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21729</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2011/01/alison-grimes.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2011/01/alison-grimes-250x166.jpg" alt="" title="alison-grimes" width="250" height="166" class="size-medium wp-image-15915" /></a>


By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT – Voter turnout in next Tuesday’s primary elections is expected to be only between 10 and 12 percent, Secretary of State <strong>Alison Lundergan Grimes</strong> said Thursday.

Grimes said turnout should be a little higher -- in the 4th Congressional District in northern Kentucky, where there are contested primaries for Republicans and Democrats to fill the seat of retiring U.S. Rep. <strong>Geoff Davis</strong>.

]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/17/voter-turnout-expected-to-be-10-12-percent-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minton elected to 2nd term as chief justice</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/17/minton-elected-to-2nd-term-as-chief-justice/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/17/minton-elected-to-2nd-term-as-chief-justice/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:14:36 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[KY Courts]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21725</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2008/11/johnminton.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2008/11/johnminton.jpg" alt="" title="johnminton" width="166" height="250" class="size-full wp-image-3331" /></a>

FRANKFORT -- Justices of the Kentucky Supreme Court have unanimously voted to elect Chief Justice <strong>John D. Minton Jr.</strong> of Bowling Green to a second term.

The four-year term begins June 27.  Minton was sworn in as Kentucky’s fifth chief justice on June 27, 2008, after being elected to the Supreme Court in 2006.
]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/17/minton-elected-to-2nd-term-as-chief-justice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two state boards begin review of Richie Farmer audit</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/14/two-state-boards-begin-review-of-richie-farmer-audit/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/14/two-state-boards-begin-review-of-richie-farmer-audit/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:31:42 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Jack Conway]]></category>
		<category><![CDATA[Richie Farmer]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21710</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2010/09/farmer-headshot.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2010/09/farmer-headshot-180x250.jpg" alt="" title="farmer-headshot" width="180" height="250" class="size-medium wp-image-14026" /></a>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — Two state boards began considering on Monday a critical audit of the Kentucky Department of Agriculture under former state Agriculture Commissioner Richie Farmer.

The state Personnel Board unanimously voted to direct its staff to review seven findings that dealt with personnel issues in the audit released April 30 by state Auditor Adam Edelen. The board’s staff members are to report back to the board next month or as soon as possible.

Meanwhile, the audit was presented Monday to the Executive Branch Ethic Commission, but commission executive director John Steffen would neither confirm nor deny any investigation. He did say that allegations in the audit were “of a serious nature.”

The 151-page audit said “a toxic culture of entitlement” permeated the department under Farmer, a former basketball star at the University of Kentucky and a Republican candidate for lieutenant governor last year. He was agriculture commissioner for the last eight years.

The audit listed 41 findings dealing with misuse of state employees and resources, including pre-selection of candidates for state merit jobs, using state employees to take Farmer hunting and shopping and making a state worker field-dress a doe that Farmer shot illegally while in a state vehicle in Franklin County.]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/14/two-state-boards-begin-review-of-richie-farmer-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beshear appoints Linda Breathitt to Public Service Commission</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/11/beshear-appoints-linda-breathitt-to-public-service-commission/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/11/beshear-appoints-linda-breathitt-to-public-service-commission/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:17 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[State Government]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21699</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2010/01/steve-beshear-4.jpg"><img class="size-medium wp-image-9388 alignright" title="steve-beshear-4" src="http://bluegrasspolitics.bloginky.com/files//2010/01/steve-beshear-4-250x190.jpg" alt="" width="250" height="190" /></a>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT -- Gov. <strong>Steve Beshear</strong> appointed longtime energy regulator <strong>Linda Breathitt </strong>on Friday to the state Public Service Commission.

Breathitt, of Lexington, has worked in the energy sector for years in state and federal positions.

She replaces <strong>Charlie Borders</strong>, who resigned in December from the agency that oversees utilities in the state. Her term will begin May 21.

“Linda has a broad range of experience in the energy sector that few can match,” Beshear said in a statement. “Her vision and expertise in this field will serve our entire state well.”]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/11/beshear-appoints-linda-breathitt-to-public-service-commission/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beshear departs Sunday for trip to Taiwan and Japan</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/11/beshear-departs-sunday-for-trip-to-taiwan-and-japan/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/11/beshear-departs-sunday-for-trip-to-taiwan-and-japan/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:25:02 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21697</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2010/06/beshear.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2010/06/beshear-250x175.jpg" alt="" title="Gov. Steve Beshear during the 2010 legislative session" width="250" height="175" class="size-medium wp-image-13016" /></a>

FRANKFORT -- Gov. <strong>Steve Beshear </strong>will leave Sunday for a seven-day economic development trip to Taiwan and Japan. 

A news release from his office Friday morning said the visit will showcase Kentucky’s thriving Bourbon industry, celebrate Kentucky’s 30-year sister-state relationship with Taiwan and "further cultivate the economic development potential with both Taiwan and Japan."

 “I’m very excited for the opportunities this visit offers the Commonwealth, Taiwan, and Japan.  Mutual goodwill, economic development, and prosperity are our common goals,” Beshear said.

]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/11/beshear-departs-sunday-for-trip-to-taiwan-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Comment&#8217; schedules guests; &#8216;KY Tonight&#8217;  will feature 4th CD candidates</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/11/comment-schedules-guests-ky-tonight-will-feature-4th-cd-candidates/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/11/comment-schedules-guests-ky-tonight-will-feature-4th-cd-candidates/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:17:14 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Comment on Kentucky]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21694</guid>
		<description><![CDATA[Three journalists will join host <strong>Ferrell Wellman </strong>on this weekend's "Comment on Kentucky," a public affairs show of the Kentucky Educational Television network.

They are <strong>Russ Cassady</strong>, editor of the Appalachian News-Express in Pikeville; <strong>Bill Estep</strong>, Somerset Bureau reporter for the Herald-Leader; and <strong>Tom Loftus</strong>, Frankfort bureau chief for The Courier-Journal.

The show airs live at 8 p.m. Friday on KET1.

On the Monday, May 14, edition of Kentucky Tonight at 8 p.m. EDT on KET and at www.ket.org/live, host <strong>Bill Goodman</strong> will talk with candidates in the 4th Congressional District Republican primary.
]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/11/comment-schedules-guests-ky-tonight-will-feature-4th-cd-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State sets voter registration record; GOP gaining on Democrats</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/09/state-sets-voter-registration-record-gop-gaining-on-democrats/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/09/state-sets-voter-registration-record-gop-gaining-on-democrats/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:40:56 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Alison Lundergan Grimes]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21676</guid>
		<description><![CDATA[<strong><a href="http://bluegrasspolitics.bloginky.com/files//2011/01/alison-grimes.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2011/01/alison-grimes-250x166.jpg" alt="" title="alison-grimes" width="250" height="166" class="size-medium wp-image-15915" /></a>

FRANKFORT -- More Kentuckians than ever will appear on the voter rolls in the May 22 primary election, Secretary of State <strong>Alison Lundergan Grimes </strong>announced Wednesday.

The total number of registered voters – 2,980,009 – beats the previous record of 2,944,603, set during the 2011 general election, by more than 35,000 voters, Grimes said in a news release.

]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/09/state-sets-voter-registration-record-gop-gaining-on-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky will get about $4.6 million from settlement with drug company</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/07/kentucky-will-get-about-4-6-million-from-settlement-with-drug-company/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/07/kentucky-will-get-about-4-6-million-from-settlement-with-drug-company/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:04:04 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[Jack Conway]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21674</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2008/11/jack-conway.jpg"><img src="http://bluegrasspolitics.bloginky.com/files//2008/11/jack-conway.jpg" alt="" title="Jack Conway" width="179" height="250" class="size-full wp-image-3175" /></a>

FRANKFORT -- Kentucky will get about $4.62 million in a settlement with Abbott Laboratories involving civil and criminal allegations that the drug company illegally marketed the drug Depakote.

Attorney General <strong>Jack Conway </strong>announced Monday that Abbott has settled with 49 states, including Kentucky, the District of Columbia and the federal government in reaching two independent settlements totaling $1.6 billion.

]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/07/kentucky-will-get-about-4-6-million-from-settlement-with-drug-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic impact of Kentucky tourism up slightly in 2011</title>
		<link>http://bluegrasspolitics.bloginky.com/2012/05/07/beshear-tourism-big-business-in-kentucky/</link>
		<comments>http://bluegrasspolitics.bloginky.com/2012/05/07/beshear-tourism-big-business-in-kentucky/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:41:55 +0000</pubDate>
		<dc:creator>Jack Brammer</dc:creator>
				<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://bluegrasspolitics.bloginky.com/?p=21668</guid>
		<description><![CDATA[<a href="http://bluegrasspolitics.bloginky.com/files//2010/01/steve-beshear-3.jpg"><img class="size-medium wp-image-9391 alignright" title="steve-beshear-3" src="http://bluegrasspolitics.bloginky.com/files//2010/01/steve-beshear-3-166x250.jpg" alt="" width="166" height="250" /></a>

By Jack Brammer
jbrammer@herald-leader.com

FRANKFORT — Tourism had a nearly $11.7 billion impact on Kentucky’s economy last year, an increase of 3 percent from 2010, state officials said Monday.

“Despite a tough economy, the Kentucky tourism industry continues to shine,” Gov. Steve Beshear said in a statement.

An annual survey showed that tourism was responsible for 169,932 jobs in Kentucky in 2011, up slightly from the previous year. Those jobs generated more than $2.6 billion in wages for Kentucky workers, an increase of $76 million from the previous year.

Tourism generated $1.22 billion in tax revenues for local and state governments in 2011, an increase from $1.19 billion in 2010, the survey found. ]]></description>
		<wfw:commentRss>http://bluegrasspolitics.bloginky.com/2012/05/07/beshear-tourism-big-business-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

